← Retour à la page précédente

Détails du voyage

Départ
lundi 04 janvier 2027 Port de San Juan
Durée
16 nuits 17 jours
Arrivée
20/01/2027 Port de Miami
Destination
Caribbean & Central America Référence: EX20270104SJUMI1
Navire
EX Code: EX
Cabines
✅ 90 catégorie(s) disponible(s)

Itinéraire détaillé

Jour 1
San Juan 04/01/2027 • Départ: 17:00
Jour 2
St. Maarten/Philipsburg 05/01/2027 Arrivée: 08:00 • Départ: 18:00
Jour 3
St. John's (Antigua) 06/01/2027 Arrivée: 09:00 • Départ: 19:00
Jour 4
Little Bay 07/01/2027 Arrivée: 08:00 • Départ: 18:00
Jour 5
Tortola/Road Town 08/01/2027 Arrivée: 08:00 • Départ: 18:00
Jour 6
At Sea 09/01/2027
Jour 7
At Sea 10/01/2027
Jour 8
Miami 11/01/2027 Arrivée: 08:00 • Départ: 17:00
Jour 9
At Sea 12/01/2027
Jour 10
Puerto Plata, Dominican Republic 13/01/2027 Arrivée: 09:00 • Départ: 19:00
Jour 11
Cayo Levantado, Dominican Republic 14/01/2027 Arrivée: 08:00 • Départ: 18:00
Jour 12
San Juan 15/01/2027 Arrivée: 09:00 • Départ: 23:00
Jour 13
Charlotte Amalie (Saint Thomas) 16/01/2027 Arrivée: 09:00 • Départ: 20:00
Jour 14
Spanish Town (Virgin Gorda) 17/01/2027 Arrivée: 08:00 • Départ: 18:00
Jour 15
At Sea 18/01/2027
Jour 16
At Sea 19/01/2027
Jour 17
Miami 20/01/2027 Arrivée: 08:00

Tarifs par catégorie de cabine

An Invitation to Celebrate

Catégorie Prix / personne Solo
OT3 7 840 € 10 745 €
OT4 8 015 € 10 955 €
GT 8 190 € 11 200 €
PH 10 325 € 16 695 €
DP 10 675 € 17 290 €
PP 11 060 € 17 920 €
GP 12 845 € 20 825 €
CO 14 280 € 28 560 €
RR 16 065 € 32 130 €
SR 24 605 € 49 210 €

Sky and Sea Supplement - Italy

Catégorie Prix / personne Solo
OT3 10 530 € 14 025 €
OT4 10 705 € 14 235 €
GT 10 880 € 14 480 €
PH 13 015 € 19 975 €
DP 13 365 € 20 570 €
PP 13 750 € 21 200 €
GP 15 535 € 24 105 €
CO 16 970 € 31 840 €
RR 18 755 € 35 410 €
SR 27 295 € 52 490 €

Sky and Sea Supplement - Spain

Catégorie Prix / personne Solo
OT3 10 530 € 14 025 €
OT4 10 705 € 14 235 €
GT 10 880 € 14 480 €
PH 13 015 € 19 975 €
DP 13 365 € 20 570 €
PP 13 750 € 21 200 €
GP 15 535 € 24 105 €
CO 16 970 € 31 840 €
RR 18 755 € 35 410 €
SR 27 295 € 52 490 €

Explora Journeys Fare

Catégorie Prix / personne Solo
OT3 13 300 € 18 125 €
OT4 13 600 € 18 540 €
GT 13 900 € 18 950 €
PH 17 500 € 28 225 €
DP 18 100 € 29 200 €
PP 18 700 € 30 165 €
GP 21 750 € 35 090 €
CO 24 150 € 48 300 €
RR 27 200 € 54 400 €
SR 41 650 € 83 300 €

Sky and Sea Supplement - Netherlands

Catégorie Prix / personne Solo
OT3 10 530 € 14 025 €
OT4 10 705 € 14 235 €
GT 10 880 € 14 480 €
PH 13 015 € 19 975 €
DP 13 365 € 20 570 €
PP 13 750 € 21 200 €
GP 15 535 € 24 105 €
CO 16 970 € 31 840 €
RR 18 755 € 35 410 €
SR 27 295 € 52 490 €

Explora Extended Journey Savings

Catégorie Prix / personne Solo
OT3 7 840 € 10 745 €
OT4 8 015 € 10 955 €
GT 8 190 € 11 200 €
PH 10 325 € 16 695 €
DP 10 675 € 17 290 €
PP 11 060 € 17 920 €
GP 12 845 € 20 825 €
CO 14 280 € 28 560 €
RR 16 065 € 32 130 €
SR 24 605 € 49 210 €

Sky and Sea Supplement - Germany

Catégorie Prix / personne Solo
OT3 10 530 € 14 025 €
OT4 10 705 € 14 235 €
GT 10 880 € 14 480 €
PH 13 015 € 19 975 €
DP 13 365 € 20 570 €
PP 13 750 € 21 200 €
GP 15 535 € 24 105 €
CO 16 970 € 31 840 €
RR 18 755 € 35 410 €
SR 27 295 € 52 490 €

Sky and Sea Supplement - France

Catégorie Prix / personne Solo
OT3 10 530 € 14 025 €
OT4 10 705 € 14 235 €
GT 10 880 € 14 480 €
PH 13 015 € 19 975 €
DP 13 365 € 20 570 €
PP 13 750 € 21 200 €
GP 15 535 € 24 105 €
CO 16 970 € 31 840 €
RR 18 755 € 35 410 €
SR 27 295 € 52 490 €

Sky & Sea Fare BE

Catégorie Prix / personne Solo
OT3 10 530 € 14 025 €
OT4 10 705 € 14 235 €
GT 10 880 € 14 480 €
PH 13 015 € 19 975 €
DP 13 365 € 20 570 €
PP 13 750 € 21 200 €
GP 15 535 € 24 105 €
CO 16 970 € 31 840 €
RR 18 755 € 35 410 €
SR 27 295 € 52 490 €

* Sous réserve de disponibilité. Prix par personne en occupation double.

EXPLORA JOURNEYS

An Extended Journey of Dazzling Skylines & Wildlife Exploration

NAVIRE
EX
DESTINATION
Caribbean & Central America
DURÉE
16 nuits
DÉPART
04/01/2027
Port de San Juan
ARRIVÉE
20/01/2027
Port de Miami
RÉFÉRENCE
EX20270104SJUMI1
À PARTIR DE
7 840 €
par personne
← Retour à la page précédente